Dry Steel

Weight(KG) | Gross | 24,000 |
30,480 | ||
Tare | 2,240 | |
Net | 21,630 | |
28,240 |
Interior Measurement(M) | Length | 5.898 |
Width | 2.352 | |
Height | 2.394 | |
Cubic M | 33.2 |

Weight(KG) | Gross | 30,480 |
32,500 | ||
Tare | 4,000 | |
Net | 26,480 | |
28,500 |
Interior Measurement(M) | Length | 12.031 |
Width | 2.352 | |
Height | 2.394 | |
Cubic M | 67.74 |

Weight(KG) | Gross | 30,480 |
32,500 | ||
Tare | 3,860 | |
Net | 26,280 | |
28,640 |
Interior Measurement(M) | Length | 12.031 |
Width | 2.352 | |
Height | 2.699 | |
Cubic M | 76.40 |